It should return the titles like Cit0day
and any other names listed on Have I Been Pwned: Pwned websites
The data Bitwarden gets back will include something like:
# | Details | Details |
---|---|---|
1 | Title | Cit0day |
Domain |
cit0day.in (Note: they probably won’t show exact domain in collection)
|
|
PwnCount | 226883414 | |
BreachDate | 2020-11-04 | |
AddedDate | 2020-11-19T08:07:33Z | |
2 | Title | Dropbox |
Domain | dropbox.com |
|
PwnCount | 68648009 | |
BreachDate | 2012-07-01 | |
AddedDate | 2016-08-31T00:19:19Z | |
3 | … |
Bitwarden will then just format this output for report.